Skip to main content
RSCP/EcNo Mapping value
RSCP/EcNo Mapping value(3GPP TS 25.133)
Reported value | Measured quantity value | Unit |
CPICH_RSCP_LEV _-05 | | | CPICH RSCP | < | -120 | dBm |
CPICH_RSCP_LEV _-04 | -120 | <= | CPICH RSCP | < | -119 | dBm |
CPICH_RSCP_LEV _-03 | -119 | <= | CPICH RSCP | < | -118 | dBm |
CPICH_RSCP_LEV _-02 | -118 | <= | CPICH RSCP | < | -117 | dBm |
CPICH_RSCP_LEV _-01 | -117 | <= | CPICH RSCP | < | -116 | dBm |
CPICH_RSCP_LEV _00 | -116 | <= | CPICH RSCP | < | -115 | dBm |
CPICH_RSCP_LEV _01 | -115 | <= | CPICH RSCP | < | -114 | dBm |
CPICH_RSCP_LEV _02 | -114 | <= | CPICH RSCP | < | -113 | dBm |
CPICH_RSCP_LEV _03 | -113 | <= | CPICH RSCP | < | -112 | dBm |
CPICH_RSCP_LEV _04 | -112 | <= | CPICH RSCP | < | -111 | dBm |
CPICH_RSCP_LEV _05 | -111 | <= | CPICH RSCP | < | -110 | dBm |
CPICH_RSCP_LEV _06 | -110 | <= | CPICH RSCP | < | -109 | dBm |
CPICH_RSCP_LEV _07 | -109 | <= | CPICH RSCP | < | -108 | dBm |
CPICH_RSCP_LEV _08 | -108 | <= | CPICH RSCP | < | -107 | dBm |
CPICH_RSCP_LEV _09 | -107 | <= | CPICH RSCP | < | -106 | dBm |
CPICH_RSCP_LEV _10 | -106 | <= | CPICH RSCP | < | -105 | dBm |
CPICH_RSCP_LEV _11 | -105 | <= | CPICH RSCP | < | -104 | dBm |
CPICH_RSCP_LEV _12 | -104 | <= | CPICH RSCP | < | -103 | dBm |
CPICH_RSCP_LEV _13 | -103 | <= | CPICH RSCP | < | -102 | dBm |
CPICH_RSCP_LEV _14 | -102 | <= | CPICH RSCP | < | -101 | dBm |
CPICH_RSCP_LEV _15 | -101 | <= | CPICH RSCP | < | -100 | dBm |
CPICH_RSCP_LEV _16 | -100 | <= | CPICH RSCP | < | -99 | dBm |
CPICH_RSCP_LEV _17 | -99 | <= | CPICH RSCP | < | -98 | dBm |
CPICH_RSCP_LEV _18 | -98 | <= | CPICH RSCP | < | -97 | dBm |
CPICH_RSCP_LEV _19 | -97 | <= | CPICH RSCP | < | -96 | dBm |
CPICH_RSCP_LEV _20 | -96 | <= | CPICH RSCP | < | -95 | dBm |
CPICH_RSCP_LEV _21 | -95 | <= | CPICH RSCP | < | -94 | dBm |
CPICH_RSCP_LEV _22 | -94 | <= | CPICH RSCP | < | -93 | dBm |
CPICH_RSCP_LEV _23 | -93 | <= | CPICH RSCP | < | -92 | dBm |
CPICH_RSCP_LEV _24 | -92 | <= | CPICH RSCP | < | -91 | dBm |
CPICH_RSCP_LEV _25 | -91 | <= | CPICH RSCP | < | -90 | dBm |
CPICH_RSCP_LEV _26 | -90 | <= | CPICH RSCP | < | -89 | dBm |
CPICH_RSCP_LEV _27 | -89 | <= | CPICH RSCP | < | -88 | dBm |
CPICH_RSCP_LEV _28 | -88 | <= | CPICH RSCP | < | -87 | dBm |
CPICH_RSCP_LEV _29 | -87 | <= | CPICH RSCP | < | -86 | dBm |
CPICH_RSCP_LEV _30 | -86 | <= | CPICH RSCP | < | -85 | dBm |
CPICH_RSCP_LEV _31 | -85 | <= | CPICH RSCP | < | -84 | dBm |
CPICH_RSCP_LEV _32 | -84 | <= | CPICH RSCP | < | -83 | dBm |
CPICH_RSCP_LEV _33 | -83 | <= | CPICH RSCP | < | -82 | dBm |
CPICH_RSCP_LEV _34 | -82 | <= | CPICH RSCP | < | -81 | dBm |
CPICH_RSCP_LEV _35 | -81 | <= | CPICH RSCP | < | -80 | dBm |
CPICH_RSCP_LEV _36 | -80 | <= | CPICH RSCP | < | -79 | dBm |
CPICH_RSCP_LEV _37 | -79 | <= | CPICH RSCP | < | -78 | dBm |
CPICH_RSCP_LEV _38 | -78 | <= | CPICH RSCP | < | -77 | dBm |
CPICH_RSCP_LEV _39 | -77 | <= | CPICH RSCP | < | -76 | dBm |
CPICH_RSCP_LEV _40 | -76 | <= | CPICH RSCP | < | -75 | dBm |
CPICH_RSCP_LEV _41 | -75 | <= | CPICH RSCP | < | -74 | dBm |
CPICH_RSCP_LEV _42 | -74 | <= | CPICH RSCP | < | -73 | dBm |
CPICH_RSCP_LEV _43 | -73 | <= | CPICH RSCP | < | -72 | dBm |
CPICH_RSCP_LEV _44 | -72 | <= | CPICH RSCP | < | -71 | dBm |
CPICH_RSCP_LEV _45 | -71 | <= | CPICH RSCP | < | -70 | dBm |
CPICH_RSCP_LEV _46 | -70 | <= | CPICH RSCP | < | -69 | dBm |
CPICH_RSCP_LEV _47 | -69 | <= | CPICH RSCP | < | -68 | dBm |
CPICH_RSCP_LEV _48 | -68 | <= | CPICH RSCP | < | -67 | dBm |
CPICH_RSCP_LEV _49 | -67 | <= | CPICH RSCP | < | -66 | dBm |
CPICH_RSCP_LEV _50 | -66 | <= | CPICH RSCP | < | -65 | dBm |
CPICH_RSCP_LEV _51 | -65 | <= | CPICH RSCP | < | -64 | dBm |
CPICH_RSCP_LEV _52 | -64 | <= | CPICH RSCP | < | -63 | dBm |
CPICH_RSCP_LEV _53 | -63 | <= | CPICH RSCP | < | -62 | dBm |
CPICH_RSCP_LEV _54 | -62 | <= | CPICH RSCP | < | -61 | dBm |
CPICH_RSCP_LEV _55 | -61 | <= | CPICH RSCP | < | -60 | dBm |
CPICH_RSCP_LEV _56 | -60 | <= | CPICH RSCP | < | -59 | dBm |
CPICH_RSCP_LEV _57 | -59 | <= | CPICH RSCP | < | -58 | dBm |
CPICH_RSCP_LEV _58 | -58 | <= | CPICH RSCP | < | -57 | dBm |
CPICH_RSCP_LEV _59 | -57 | <= | CPICH RSCP | < | -56 | dBm |
CPICH_RSCP_LEV _60 | -56 | <= | CPICH RSCP | < | -55 | dBm |
CPICH_RSCP_LEV _61 | -55 | <= | CPICH RSCP | < | -54 | dBm |
CPICH_RSCP_LEV _62 | -54 | <= | CPICH RSCP | < | -53 | dBm |
CPICH_RSCP_LEV _63 | -53 | <= | CPICH RSCP | < | -52 | dBm |
CPICH_RSCP_LEV _64 | -52 | <= | CPICH RSCP | < | -51 | dBm |
CPICH_RSCP_LEV _65 | -51 | <= | CPICH RSCP | < | -50 | dBm |
CPICH_RSCP_LEV _66 | -50 | <= | CPICH RSCP | < | -49 | dBm |
CPICH_RSCP_LEV _67 | -49 | <= | CPICH RSCP | < | -48 | dBm |
CPICH_RSCP_LEV _68 | -48 | <= | CPICH RSCP | < | -47 | dBm |
CPICH_RSCP_LEV _69 | -47 | <= | CPICH RSCP | < | -46 | dBm |
CPICH_RSCP_LEV _70 | -46 | <= | CPICH RSCP | < | -45 | dBm |
CPICH_RSCP_LEV _71 | -45 | <= | CPICH RSCP | < | -44 | dBm |
CPICH_RSCP_LEV _72 | -44 | <= | CPICH RSCP | < | -43 | dBm |
CPICH_RSCP_LEV _73 | -43 | <= | CPICH RSCP | < | -42 | dBm |
CPICH_RSCP_LEV _74 | -42 | <= | CPICH RSCP | < | -41 | dBm |
CPICH_RSCP_LEV _75 | -41 | <= | CPICH RSCP | < | -40 | dBm |
CPICH_RSCP_LEV _76 | -40 | <= | CPICH RSCP | < | -39 | dBm |
CPICH_RSCP_LEV _77 | -39 | <= | CPICH RSCP | < | -38 | dBm |
CPICH_RSCP_LEV _78 | -38 | <= | CPICH RSCP | < | -37 | dBm |
CPICH_RSCP_LEV _79 | -37 | <= | CPICH RSCP | < | -36 | dBm |
CPICH_RSCP_LEV _80 | -36 | <= | CPICH RSCP | < | -35 | dBm |
CPICH_RSCP_LEV _81 | -35 | <= | CPICH RSCP | < | -34 | dBm |
CPICH_RSCP_LEV _82 | -34 | <= | CPICH RSCP | < | -33 | dBm |
CPICH_RSCP_LEV _83 | -33 | <= | CPICH RSCP | < | -32 | dBm |
CPICH_RSCP_LEV _84 | -32 | <= | CPICH RSCP | < | -31 | dBm |
CPICH_RSCP_LEV _85 | -31 | <= | CPICH RSCP | < | -30 | dBm |
CPICH_RSCP_LEV _86 | -30 | <= | CPICH RSCP | < | -29 | dBm |
CPICH_RSCP_LEV _87 | -29 | <= | CPICH RSCP | < | -28 | dBm |
CPICH_RSCP_LEV _88 | -28 | <= | CPICH RSCP | < | -27 | dBm |
CPICH_RSCP_LEV _89 | -27 | <= | CPICH RSCP | < | -26 | dBm |
CPICH_RSCP_LEV _90 | -26 | <= | CPICH RSCP | < | -25 | dBm |
CPICH_RSCP_LEV _91 | -25 | <= | CPICH RSCP | | | dBm |
Reported value | Measured quantity value | Unit |
CPICH_Ec/No _00 | | | CPICH Ec/No | < | -24 | dB |
CPICH_Ec/No _01 | -24 | <= | CPICH Ec/No | < | -23.5 | dB |
CPICH_Ec/No _02 | -24 | <= | CPICH Ec/No | < | -23 | dB |
CPICH_Ec/No _03 | -23 | <= | CPICH Ec/No | < | -22.5 | dB |
CPICH_Ec/No _04 | -23 | <= | CPICH Ec/No | < | -22 | dB |
CPICH_Ec/No _05 | -22 | <= | CPICH Ec/No | < | -21.5 | dB |
CPICH_Ec/No _06 | -22 | <= | CPICH Ec/No | < | -21 | dB |
CPICH_Ec/No _07 | -21 | <= | CPICH Ec/No | < | -20.5 | dB |
CPICH_Ec/No _08 | -21 | <= | CPICH Ec/No | < | -20 | dB |
CPICH_Ec/No _09 | -20 | <= | CPICH Ec/No | < | -19.5 | dB |
CPICH_Ec/No _10 | -20 | <= | CPICH Ec/No | < | -19 | dB |
CPICH_Ec/No _11 | -19 | <= | CPICH Ec/No | < | -18.5 | dB |
CPICH_Ec/No _12 | -19 | <= | CPICH Ec/No | < | -18 | dB |
CPICH_Ec/No _13 | -18 | <= | CPICH Ec/No | < | -17.5 | dB |
CPICH_Ec/No _14 | -18 | <= | CPICH Ec/No | < | -17 | dB |
CPICH_Ec/No _15 | -17 | <= | CPICH Ec/No | < | -16.5 | dB |
CPICH_Ec/No _16 | -17 | <= | CPICH Ec/No | < | -16 | dB |
CPICH_Ec/No _17 | -16 | <= | CPICH Ec/No | < | -15.5 | dB |
CPICH_Ec/No _18 | -16 | <= | CPICH Ec/No | < | -15 | dB |
CPICH_Ec/No _19 | -15 | <= | CPICH Ec/No | < | -14.5 | dB |
CPICH_Ec/No _20 | -15 | <= | CPICH Ec/No | < | -14 | dB |
CPICH_Ec/No _21 | -14 | <= | CPICH Ec/No | < | -13.5 | dB |
CPICH_Ec/No _22 | -14 | <= | CPICH Ec/No | < | -13 | dB |
CPICH_Ec/No _23 | -13 | <= | CPICH Ec/No | < | -12.5 | dB |
CPICH_Ec/No _24 | -13 | <= | CPICH Ec/No | < | -12 | dB |
CPICH_Ec/No _25 | -12 | <= | CPICH Ec/No | < | -11.5 | dB |
CPICH_Ec/No _26 | -12 | <= | CPICH Ec/No | < | -11 | dB |
CPICH_Ec/No _27 | -11 | <= | CPICH Ec/No | < | -10.5 | dB |
CPICH_Ec/No _28 | -11 | <= | CPICH Ec/No | < | -10 | dB |
CPICH_Ec/No _29 | -10 | <= | CPICH Ec/No | < | -9.5 | dB |
CPICH_Ec/No _30 | -9.5 | <= | CPICH Ec/No | < | -9 | dB |
CPICH_Ec/No _31 | -9 | <= | CPICH Ec/No | < | -8.5 | dB |
CPICH_Ec/No _32 | -8.5 | <= | CPICH Ec/No | < | -8 | dB |
CPICH_Ec/No _33 | -8 | <= | CPICH Ec/No | < | -7.5 | dB |
CPICH_Ec/No _34 | -7.5 | <= | CPICH Ec/No | < | -7 | dB |
CPICH_Ec/No _35 | -7 | <= | CPICH Ec/No | < | -6.5 | dB |
CPICH_Ec/No _36 | -6.5 | <= | CPICH Ec/No | < | -6 | dB |
CPICH_Ec/No _37 | -6 | <= | CPICH Ec/No | < | -5.5 | dB |
CPICH_Ec/No _38 | -5.5 | <= | CPICH Ec/No | < | -5 | dB |
CPICH_Ec/No _39 | -5 | <= | CPICH Ec/No | < | -4.5 | dB |
CPICH_Ec/No _40 | -4.5 | <= | CPICH Ec/No | < | -4 | dB |
CPICH_Ec/No _41 | -4 | <= | CPICH Ec/No | < | -3.5 | dB |
CPICH_Ec/No _42 | -3.5 | <= | CPICH Ec/No | < | -3 | dB |
CPICH_Ec/No _43 | -3 | <= | CPICH Ec/No | < | -2.5 | dB |
CPICH_Ec/No _44 | -2.5 | <= | CPICH Ec/No | < | -2 | dB |
CPICH_Ec/No _45 | -2 | <= | CPICH Ec/No | < | -1.5 | dB |
CPICH_Ec/No _46 | -1.5 | <= | CPICH Ec/No | < | -1 | dB |
CPICH_Ec/No _47 | -1 | <= | CPICH Ec/No | < | -0.5 | dB |
CPICH_Ec/No _48 | -0.5 | <= | CPICH Ec/No | < | 0 | dB |
CPICH_Ec/No _49 | 0 | <= | CPICH Ec/No | | | dB |
Comments